business plans
For areas on our ADSL2+ network we offer broadband2+. Check your number below to find out what type of broadband is available in your area. For people not on our network, we offer broadband1 plans with speeds of up to 8000kbps.
Need faster upload speeds? You can now add Annex M to any current iiNet Business broadband plan
| check for broadband2+ and broadband1 on your phone number |
|---|
| I want to see plans with: | |
|---|---|
| VOIP: | |
| Phone: | |
| broadband1 unbundled plans. | |||
| plans | down/up speed | anytime quota | total cost |
|---|---|---|---|
| business 1 - $59.90 | 256/64k | 2GB | $59.90 |
| business 2 - $79.90 | 512/128k | 10GB | $79.90 |
| business 3 - $109.90 | up to 8,000k/384k | 20GB | $109.90 |
| business 4 - $129.90 | up to 8,000k/384k | 30GB | $129.90 |
| business 5 - $159.90 | up to 8,000k/384k | 50GB | $159.90 |
| business 6 - $299.95 | up to 8,000k/384k | 120GB | $299.95 |
| business 7 - $599.95 | up to 8,000k/384k | 210GB | $599.95 |
| broadband1 plans bundled with VOIP. | |||
| plans | down/up speed | anytime quota | total cost |
|---|---|---|---|
| business 1 - $59.90 | business 1 is only available bundled with Phone. | ||
| business 2 - $79.90 | 1,500/256k | 10GB | $89.85 |
| business 3 - $109.90 | up to 8,000k/384k | 20GB | $119.85 |
| business 4 - $129.90 | up to 8,000k/384k | 30GB | $139.85 |
| business 5 - $159.90 | up to 8,000k/384k | 50GB | $169.85 |
| business 6 - $299.95 | up to 8,000k/384k | 120GB | $309.90 |
| business 7 - $599.95 | up to 8,000k/384k | 210GB | $609.90 |
| broadband1 plans bundled with Phone 1 Business. | |||
| plans | down/up speed | anytime quota | total cost |
|---|---|---|---|
| business 1 - $59.90 | 256/64k | 5GB | $95.85 |
| business 2 - $79.90 | 1,500/256k | 20GB | $115.85 |
| business 3 - $109.90 | up to 8,000k/384k | 30GB | $145.85 |
| business 4 - $129.90 | up to 8,000k/384k | 50GB | $165.85 |
| business 5 - $159.90 | up to 8,000k/384k | 70GB | $195.85 |
| business 6 - $299.95 | up to 8,000k/384k | 140GB | $335.90 |
| business 7 - $599.95 | up to 8,000k/384k | 290GB | $635.90 |
| broadband1 plans bundled with VOIP and Phone 1 Business. | |||
| plans | down/up speed | anytime quota | total cost |
|---|---|---|---|
| business 1 - $59.90 | 256/64k | 5GB | $105.80 |
| business 2 - $79.90 | 1,500/256k | 20GB | $125.80 |
| business 3 - $109.90 | up to 8,000k/384k | 30GB | $155.80 |
| business 4 - $129.90 | up to 8,000k/384k | 50GB | $175.80 |
| business 5 - $159.90 | up to 8,000k/384k | 70GB | $205.80 |
| business 6 - $299.95 | up to 8,000k/384k | 140GB | $345.85 |
| business 7 - $599.95 | up to 8,000k/384k | 290GB | $645.85 |
| broadband2+ unbundled plans. | |||
| plans | down/up speed | anytime quota | total cost |
|---|---|---|---|
| business 1 - $59.90 | ADSL2+ speeds | 5GB | $59.90 |
| business 2 - $79.90 | ADSL2+ speeds | 25GB | $79.90 |
| business 3 - $99.90 | ADSL2+ speeds | 50GB | $99.90 |
| business 4 - $129.90 | ADSL2+ speeds | 80GB | $129.90 |
| business 5 - $159.90 | ADSL2+ speeds | 100GB | $159.90 |
| business 6 - $299.95 | ADSL2+ speeds | 150GB | $299.95 |
| business 7 - $599.95 | ADSL2+ speeds | 300GB | $599.95 |
| broadband2+ plans bundled with VOIP. | |||
| plans | down/up speed | anytime quota | total cost |
|---|---|---|---|
| business 1 - $59.90 | ADSL2+ speeds | 5GB | $69.85 |
| business 2 - $79.90 | ADSL2+ speeds | 25GB | $89.85 |
| business 3 - $99.90 | ADSL2+ speeds | 50GB | $109.85 |
| business 4 - $129.90 | ADSL2+ speeds | 80GB | $139.85 |
| business 5 - $159.90 | ADSL2+ speeds | 100GB | $169.85 |
| business 6 - $299.95 | ADSL2+ speeds | 150GB | $309.90 |
| business 7 - $599.95 | ADSL2+ speeds | 300GB | $609.90 |
| broadband2+ plans bundled with Phone 1 Business. | |||
| plans | down/up speed | anytime quota | total cost |
|---|---|---|---|
| business 1 - $59.90 | ADSL2+ speeds | 10GB | $95.85 |
| business 2 - $79.90 | ADSL2+ speeds | 30GB | $115.85 |
| business 3 - $99.90 | ADSL2+ speeds | 60GB | $135.85 |
| business 4 - $129.90 | ADSL2+ speeds | 90GB | $165.85 |
| business 5 - $159.90 | ADSL2+ speeds | 110GB | $195.85 |
| business 6 - $299.95 | ADSL2+ speeds | 170GB | $335.90 |
| business 7 - $599.95 | ADSL2+ speeds | 310GB | $635.90 |
| broadband2+ plans bundled with VOIP and Phone 1 Business. | |||
| plans | down/up speed | anytime quota | total cost |
|---|---|---|---|
| business 1 - $59.90 | ADSL2+ speeds | 10GB | $105.80 |
| business 2 - $79.90 | ADSL2+ speeds | 30GB | $125.80 |
| business 3 - $99.90 | ADSL2+ speeds | 60GB | $145.80 |
| business 4 - $129.90 | ADSL2+ speeds | 90GB | $175.80 |
| business 5 - $159.90 | ADSL2+ speeds | 110GB | $205.80 |
| business 6 - $299.95 | ADSL2+ speeds | 170GB | $345.85 |
| business 7 - $599.95 | ADSL2+ speeds | 310GB | $645.85 |
all business DSL plans come with
| comparison of ADSL1 and ADSL2+ features | home | business |
|---|---|---|
| Anytime Quota |
|
|
| Annex M support |
|
|
| Premium Support |
|
|
| Computer Support |
|
|
| Static IP |
|
|
| Webspace | 1 GB | 1 GB |
| Mailboxes | 10 | 20 |
For more info on included features, continue to the business features page.
Not sure what you want? Call us on
13 24 49
and let our business team help find a broadband package that works for your business.
bundle for a better deal
Drive a good deal better by bundling. You receive bonus download quota by bundling your broadband plan with Phone 1. Plus you get access to our great call rates:
- 16c local calls on Phone 1
Bundle with VoIP and recieve the following call rates:
- 15c untimed VOIP calls Australia-wide
- Free calls between users on the iiNet VOIP network.
Visit our voice services page for more information on Phone 1 and VOIP.
broadband speeds
ADSL2+ ensures a smoother and more satisfying online experience, with download speeds typically much faster than standard ADSL. More than half of customers receiving ADSL2+ experience speeds in excess of 10,000kbps with a small percentage clearing 20,000kbps, up to 24,000kbps.
The exact speed you get on broadband1 or broadband2+ varies depending on factors such as your distance from the exchange, phone line quality, the broadband hardware you use and the speed of the website you connect to.
For more information on broadband speeds see our network coverage page.
terms
| agreement | details | saving |
|---|---|---|
| 24 months | Standard setup ($79.95) and discount hardware prices apply | save up to $80 on modem costs |
| no fixed term | Standard setup ($79.95) and hardware prices apply | $0 |
What is the fair contract guarantee?
When you sign up to the optional fixed term contract, you commit to retain your broadband service for the set 24 month period. However, our fair contract guarantee lets you change between plans at any time without the need to break your agreed contract.
If you upgrade your plan, we will absorb the administration costs. If you change to a broadband plan of equal or lesser value, a small administration fee applies. If you end your contract early, you will be required to pay the difference between the full price and discounted price of the hardware costs that we provided at a reduced price because you committed to a contract. If you cancel your connection within 6 months, an early termination fee also applies, but after that you don't have to pay out your remaining monthly fees.
flat rate plans
All of our plans have flat rate monthly fees, so you don't need to worry about paying for extra downloads once you reach your quota. If you do, your speed will be slowed to 64kbps for the rest of your billing month.
We don't count uploads for your quota, they're free - only downloads count towards your monthly quota.
business broadband extras
We provide a range of cost-effective extra services to upgrade your business account:
| add-on | cost |
|---|---|
| internet domain | variable, find out more |
| additional web space | $10 per MB per year |
| email antispam and antivirus | free! |
Previous plans are available for reference at our past business plans page.
fees
| event | details | fee |
|---|---|---|
| Early termination | Cancelling your connection within six months | $69 |
| Downgrade fee | Switching to a broadband plan of equal or lesser value | $19 |
All iiNet products are bound by the terms of our Customer Relationship Agreement.




